| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, February 27 |
|---|---|---|
| Status | Available. Released 2024, April 02 |
| Body | Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2Â (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB, 256GB 12GB |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 50 MP, (wide), AF |
|---|---|---|
| Features | Dual-LED dual-tone | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 70W wired, 0-100% in 45 min |
| Misc | Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
|---|---|---|
| Models | CL6, CL6k |











Reviews
There are no reviews yet.