| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, November 22 |
|---|---|---|
| Status | Available. Released 2024, November 26 |
| Body | Dimensions | 166 x 77 x 8 mm (6.54 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz (India), 120Hz (International) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 14 (Go edition) |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) – International Mediatek Helio G50 – India |
|
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – International Octa-core 2.2 GHz Cortex-A53 – India |
|
| GPU | Mali-G57 MP1 – International PowerVR GE8320 – India |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/1.8, 27mm (wide), 1.12µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Glittery White, Lime Green, Startrail Black |
|---|---|---|
| Models | KL4h |











Reviews
There are no reviews yet.